Número de identificação do emissor (IIN)
The first six digits of the credit card number(including the initial MII digit) are known as the Issuer Identification Number (IIN). These identify the institution that issued the card to the card holder. The rest of the number is allocated by the issuer. Cards are issued by the issuer through an issuing network. The card number’s length is its number of digits. Many credit card issuers print the first four digits of the IIN on their card, just beneath where the number is embossed, as an added security measure.
- credit cards
- debit cards
- charge cards
- stored-value cards
- Electronic Benefit Transfer cards
IIN ranges allocated to issuing networks
Issuing Network | IIN Ranges | Active | Length | Validation | Symbol |
---|---|---|---|---|---|
American Express | 34, 37 | Yes | 15 | Luhn algorithm | AmEx |
Bankcard | 5610, 560221-560225 | No | 16 | Luhn algorithm | BC |
China UnionPay | 622126-622925, 624-626, 6282-6288 | Yes | 16-19 | unknown | CUP |
Diners Club Carte Blanche | 300-305 | Yes | 14 | Luhn algorithm | DC-CB |
Diners Club enRoute | 2014, 2149 | No | 15 | no validation | DC-eR |
Diners Club International | 36 | Yes | 14 | Luhn algorithm | DC-Int |
Diners Club United States & Canada | 54, 55 | Yes | 16 | Luhn algorithm | DC-UC |
Discover Card | 6011, 622126-622925, 644-649, 65 | Yes | 16 | Luhn algorithm | Disc |
InstaPayment | 637-639 | Yes | 16 | Luhn algorithm | IPI |
JCB | 3528-3589 | Yes | 16 | Luhn algorithm | JCB |
Laser | 6304, 6706, 6771, 6709 | Yes | 16-19 | unknown | Lasr |
Maestro | 5018, 5020, 5038, 6304, 6759, 6761, 6763 | Yes | 12-19 | Luhn algorithm | Maes |
MasterCard | 51-55 | Yes | 16 | Luhn algorithm | MC |
Solo | 6334, 6767 | Yes | 16, 18, 19 | Luhn algorithm | Solo |
Switch | 4903, 4905, 4911, 4936, 564182, 633110, 6333, 6759 | Yes | 16, 18, 19 | Luhn algorithm | Swch |
Visa | 4 | Yes | 16 | Luhn algorithm | Visa |
Visa Electron | 4026, 417500, 4508, 4844, 4913, 4917 | Yes | 16 | Luhn algorithm | Visa |
No related posts.